अगर आप सरकारी नौकरी की तैयारी कर रहे है तो आप इन सभी 18 विभागों में निकली 20,676 vacancies के बारे में जरूर देखे, प्रतियोगिता परीक्षाओं की तैयारी करने वाले अभ्यर्थियों के लिए महत्वपूर्ण जानकारी, यहाँ से देखे April के 2nd week में किस विभाग में कौनसी भर्ती का विज्ञापन जारी हुआ है |
Download Sarkari Naukri April 2nd Week 2023 PDF
Name of Department | Staff Selection Commission (SSC) |
Name of Posts | Combined Graduate Level (CGL) Exam 2023 |
Number of Vacancies | 7500+ |
Important Dates | 03 May 2023 |
Age Limit | Minimum Age 18 Years |
Educational Qualification | Any Degree |
Official website Link & Apply Online Form | https://ssc.nic.in/ |
Application Fee | For General: Rs. 100/-For SC/ ST/ Women/Ex-Servicemen: Nil |
Name of Department | Chennai Metropolitan Water Supply and Sewerage Board (CMWSSB) |
Name of Posts | Apprentice |
Number of Vacancies | 108 |
Important Dates | 30 April 2023 |
Age Limit | As Per Apprenticeship Rules |
Educational Qualification | For Graduate Apprentice: Candidates Should Possess Degree (Engg/ Technology)For Diploma Apprentice: Candidates Should Possess Diploma (Engg/ Technology) |
Official website Link & Apply Online Form | https://cmwssb.tn.gov.in/ |
Application Fee |
Name of Department | Northern Power Distribution Company of Telangana Ltd (TSNPDCL) |
Name of Posts | Jr Asst & Computer Operator |
Number of Vacancies | 100 |
Important Dates | 29 April 2023 |
Age Limit | 18 to 44 Years |
Educational Qualification | B.Sc/ BA/ B.Com (Relevant Discipline) |
Official website Link & Apply Online Form | https://tsnpdcl.in/ |
Application Fee | For All Other Candidates: Rs. 320/-For SC/ ST/ BC/ EWS/ PH/ Ex-servicemen Candidates: Nil |
Name of Department | Assam Public Service Commission (PSC) |
Name of Posts | Asst Manager (Electrical & Civil) |
Number of Vacancies | 84 |
Important Dates | 04 May 2023 |
Age Limit | 21 to 38 Years |
Educational Qualification | Diploma/ Degree (Engineering Discipline) |
Official website Link & Apply Online Form | https://apsc.nic.in/ |
Application Fee | For General Candidate: Rs 297.20/-For SC/ ST/ OBC/ MOBC : Rs.197.20/-For BPL & PWD Candidate: Rs. 47.20/- |
Name of Department | Karnataka Examination Authority (KEA) |
Name of Posts | Junior Assistant, SDA, Assistant & Other |
Number of Vacancies | 757 |
Important Dates | 17 May 2023 |
Age Limit | —— |
Educational Qualification | ——- |
Official website Link & Apply Online Form | https://cetonline.karnataka.gov.in/kea/ |
Application Fee |
Name of Department | Himachal Pradesh Public Service Commission (HPPSC) |
Name of Posts | Conductor |
Number of Vacancies | 360 |
Important Dates | 17 May 2023 |
Age Limit | 18 to 45 Years |
Educational Qualification | 10+2/ Intermediate |
Official website Link & Apply Online Form | http://www.hppsc.hp.gov.in/hppsc |
Application Fee |
Name of Department | Surat Municipal Corporation |
Name of Posts | Dermatologist, Radiologist, Cardiologist & other |
Number of Vacancies | 221 |
Important Dates | 15 April 2023 |
Age Limit | —- |
Educational Qualification | —— |
Official website Link & Apply Online Form | https://www.suratmunicipal.gov.in/ |
Application Fee |
Name of Department | Nuclear Power Corporation of India Ltd (NPCIL) |
Name of Posts | Executive Trainee |
Number of Vacancies | 325 |
Important Dates | 28 April 2023 |
Age Limit | Upper Age Limit-26 Years |
Educational Qualification | BE/ B.Tech/ B.Sc (Relevant Engg. Discipline) |
Official website Link & Apply Online Form | https://npcilcareers.co.in/MainSite/default.aspx |
Application Fee | For General/ EWS/ OBC: Rs. 500/-For SC/ ST/ PwBD/Ex-serviceman/Female: Nil |
Name of Department | Guru Teg Bahadur Hospital (GTBH) |
Name of Posts | Senior Resident |
Number of Vacancies | 122 |
Important Dates | 13 April 2023 |
Age Limit | Maximum Age Limit: 45 Years |
Educational Qualification | MBBS with PG Degree/ DNB/ Diploma/ Post Doctoral Degree MBBS |
Official website Link & Apply Online Form | http://health.delhigovt.nic.in/ |
Application Fee | —- |
Name of Department | Bihar Technical Service Commission (BTSC) |
Name of Posts | Pharmacist |
Number of Vacancies | 1539 |
Important Dates | 04 May 2023 |
Age Limit | 21 to 37 Years |
Educational Qualification | Intermediate/ 10+2 (Relevant Subject). |
Official website Link & Apply Online Form | https://www.btsc.bih.nic.in/ |
Application Fee | For General/ BC/ MBC/ EWSC Candidates : Rs.200/-For SC/ST/ PWD candidates:RS.50/-For Reserved/ Unreserved Female Candidates : RS.50/-For Other States Candidates Fee : RS.200/- |
Name of Department | Cochin Shipyard Limited (CSL) |
Name of Posts | Ship Draftsman Trainee |
Number of Vacancies | 76 |
Important Dates | 19 April 2023 |
Age Limit | Upper Age Limit : Not Exceed 25 years |
Educational Qualification | SSLC/Diploma (Mechanical/Electrical Engg) |
Official website Link & Apply Online Form | https://cochinshipyard.in/ |
Application Fee | ——— |
Name of Department | Odisha Adarsha Vidyalaya Sangathan (OAVS) |
Name of Posts | Principal, PGT, TGT, PET & Art Teacher |
Number of Vacancies | 1010 |
Important Dates | 10 April 2023 |
Age Limit | For Principal: 32-50 YearsFor Others: 21-38 Years |
Educational Qualification | Masters Degree, B.Ed |
Official website Link & Apply Online Form | http://www.oavs.in/ |
Application Fee | For Principal: Rs. 2000/-For Principal (SC/ ST & PWD): Rs. 1250/-For Other Teaching Posts & Librarian: Rs. 1500/-For Other Teaching Posts & Librarian (SC/ ST & PWD): Rs. 1000/- |
Name of Department | Union Public Service Commission (UPSC) |
Name of Posts | Assistant Director, Jr Engineer, Research Officer & Other |
Number of Vacancies | 146 |
Important Dates | 27 April 2023 |
Age Limit | ———— |
Educational Qualification | Diploma/ Degree |
Official website Link & Apply Online Form | https://www.upsc.gov.in/ |
Application Fee | For Other Candidates : Rs. 25/-For SC/ ST/ PWD & Women candidates: Nil |
Name of Department | Maharashtra Public Service Commission (MPSC) |
Name of Posts | Medical Officer, Administrative Officer & Other |
Number of Vacancies | 157 |
Important Dates | 02 May 2023 |
Age Limit | Minimum Age for Candidates : 19 YearsMaximum Age Limit for Sl. No 1, 3: 40 YearsMaximum Age Limit for Sl. No 2, 4, 5: 48 Years |
Educational Qualification | Diploma/ Degree |
Official website Link & Apply Online Form | https://mpsc.gov.in/ |
Application Fee | For General Candidates: Rs. 719/-For OBC/SC/ST/PH Candidates: Rs. 449/-For General Candidates: Rs. 394/-For OBC/SC/ST/PH Candidates: Rs. 294/- |
Name of Department | Odisha Sub-ordinate Staff Selection Commission (OSSSC) |
Name of Posts | Junior Assistant & Panchayat Executive Officer |
Number of Vacancies | 6862 |
Important Dates | 12 April 2023 |
Age Limit | 21 to 38 Years |
Educational Qualification | For Jr Asst: Candidates Should Possess+3 in Arts/ Science/ Commerce or Equivalent.For Panchayat Executive Officer: Candidates Should Possess+2 Exam in Any Discipline. |
Official website Link & Apply Online Form | https://www.osssc.gov.in/Public/OSSSC/Default.aspx |
Application Fee | ——- |
Name of Department | Bihar Public Service Commission (BPSC) |
Name of Posts | 68th Combined Mains Competitive Exam 2022 |
Number of Vacancies | 401 |
Important Dates | 20 April 2023 |
Age Limit | Minimum Age Limit: 20, 21 & 22 YearsMaximum Age Limit for UR Male: 37 Years |
Educational Qualification | Bachelor’s Degree or equivalent |
Official website Link & Apply Online Form | https://bpsc.bih.nic.in// |
Application Fee | For Gen/ Other: Rs.600/-For SC/ ST/ PWD & Women of Bihar State: Rs. 150/- |
Name of Department | Department Of Agriculture, Maharashtra |
Name of Posts | Sr Clerk, Steno Typist, Assistant Superintendent & Other |
Number of Vacancies | 218 |
Important Dates | 20 April 2023 |
Age Limit | 18 to 40 Years |
Educational Qualification | Check Notification |
Official website Link & Apply Online Form | https://krishi.maharashtra.gov.in/ |
Application Fee | For Open Category: Rs 720/-For Reserved Category/EWS/PWD/Orphans/ExSM : Rs 650/- |
Name of Department | Jharkhand Staff Selection Commission (JSSC) |
Name of Posts | Lab Asst |
Number of Vacancies | 690 |
Important Dates | 04 May 2023 |
Age Limit | 21 to 37 Years |
Educational Qualification | Degree (Relevant Discipline) |
Official website Link & Apply Online Form | https://www.jssc.nic.in/ |
Application Fee | For Others: Rs. 100/-For SC/ ST Candidates for Jharkhand State: Rs. 50/- |
We will be happy to hear your thoughts